Coalition of Royal Allied Powers - Statistics Center

General Statistics

Total Members:
149
Total Posts:
6,089
Total Topics:
511
Total Categories:
5
Users Online:
8
Most Online:
308 - March 12, 2020, 06:23:02 am
Online Today:
21
Total page views:
3,174,375
Average registrations per day:
0.11
Average posts per day:
1.56
Average topics per day:
0.18
Total Boards:
83
Latest Member:
41Kn
Average online per day:
11.68
Male to Female Ratio:
7.3:1
Average page views per day:
880.30

Top 10 Boards

Most Time Online

Chuck Normis
7d 14h 24m
liltrekkie
5d 19h 25m
constapatedape
5d 12h 9m
champcardon
2d 9h 21m
Da BIG Boss
2d 2h 27m
Ogaden
1d 23h 57m
Mydas
1d 10h 32m
tarman2010
1d 2h 38m
CommanderX
14h 9m
jrief1011
12h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 116 165 239 118 283,066
May 2024 3 4 30 118 83,233
April 2024 84 114 41 29 42,801
March 2024 9 23 113 30 40,281
February 2024 20 24 55 48 36,561
January 2024 0 0 0 32 80,190
* 2023 3 4 9 201 299,685
December 2023 0 0 0 26 24,724
November 2023 0 0 0 35 25,120
October 2023 0 0 1 43 24,115
September 2023 0 0 1 45 19,944
August 2023 0 0 0 44 29,139
July 2023 2 3 1 45 18,833
June 2023 0 0 1 46 20,593
May 2023 0 0 3 40 22,338
April 2023 0 0 2 35 16,711
March 2023 0 0 0 26 28,906
February 2023 1 1 0 31 34,108
2023-02-01 1 1 0 10 993
2023-02-02 0 0 0 11 1,038
2023-02-03 0 0 0 11 1,418
2023-02-04 0 0 0 10 1,231
2023-02-05 0 0 0 12 1,251
2023-02-06 0 0 0 14 1,292
2023-02-07 0 0 0 12 1,308
2023-02-08 0 0 0 12 1,307
2023-02-09 0 0 0 12 1,106
2023-02-10 0 0 0 13 1,236
2023-02-11 0 0 0 10 815
2023-02-12 0 0 0 13 1,194
2023-02-13 0 0 0 12 1,072
2023-02-14 0 0 0 10 1,740
2023-02-15 0 0 0 10 1,067
2023-02-16 0 0 0 10 1,132
2023-02-17 0 0 0 9 930
2023-02-18 0 0 0 11 759
2023-02-19 0 0 0 11 867
2023-02-20 0 0 0 9 854
2023-02-21 0 0 0 9 854
2023-02-22 0 0 0 31 4,837
2023-02-23 0 0 0 12 970
2023-02-24 0 0 0 13 1,112
2023-02-25 0 0 0 12 917
2023-02-26 0 0 0 11 974
2023-02-27 0 0 0 12 914
2023-02-28 0 0 0 12 920
January 2023 0 0 0 201 35,154
* 2022 5 19 5 20 456,140
December 2022 0 0 0 14 31,537
November 2022 0 0 0 15 45,058
October 2022 0 0 0 17 36,531
September 2022 1 3 1 15 47,700
August 2022 1 4 0 20 58,280
July 2022 1 6 0 13 34,623
June 2022 1 3 2 14 34,632
May 2022 1 1 2 12 31,928
2022-05-01 0 0 0 12 807
2022-05-02 0 0 1 9 777
2022-05-03 0 0 0 10 849
2022-05-04 0 0 0 11 826
2022-05-05 0 0 0 10 817
2022-05-06 0 0 0 9 762
2022-05-07 0 0 0 9 733
2022-05-08 0 0 0 11 1,885
2022-05-09 0 0 0 12 825
2022-05-10 0 0 0 8 805
2022-05-11 0 0 0 10 2,114
2022-05-12 0 0 0 9 773
2022-05-13 0 0 0 9 790
2022-05-14 0 0 0 8 715
2022-05-15 0 0 0 10 766
2022-05-16 0 0 0 8 810
2022-05-17 0 0 1 9 798
2022-05-18 0 0 0 9 862
2022-05-19 0 0 0 11 906
2022-05-20 0 0 0 10 823
2022-05-21 0 0 0 9 1,470
2022-05-22 0 0 0 10 1,141
2022-05-23 0 0 0 9 2,115
2022-05-24 1 1 0 9 931
2022-05-25 0 0 0 11 959
2022-05-26 0 0 0 8 1,640
2022-05-27 0 0 0 9 801
2022-05-28 0 0 0 11 960
2022-05-29 0 0 0 10 1,132
2022-05-30 0 0 0 9 1,327
2022-05-31 0 0 0 8 1,009
April 2022 0 1 0 12 28,366
March 2022 0 0 0 13 37,775
February 2022 0 0 0 14 30,552
January 2022 0 1 0 13 39,158
* 2021 1 3 1 36 395,800
December 2021 1 1 0 18 33,604
November 2021 0 0 0 22 26,442
October 2021 0 0 0 30 26,761
September 2021 0 0 0 20 27,132
2021-09-01 0 0 0 8 705
2021-09-02 0 0 0 8 835
2021-09-03 0 0 0 7 682
2021-09-04 0 0 0 9 788
2021-09-05 0 0 0 10 823
2021-09-06 0 0 0 9 1,540
2021-09-07 0 0 0 11 785
2021-09-08 0 0 0 9 762
2021-09-09 0 0 0 9 753
2021-09-10 0 0 0 9 723
2021-09-11 0 0 0 7 742
2021-09-12 0 0 0 13 942
2021-09-13 0 0 0 9 764
2021-09-14 0 0 0 8 619
2021-09-15 0 0 0 8 598
2021-09-16 0 0 0 8 588
2021-09-17 0 0 0 12 752
2021-09-18 0 0 0 7 570
2021-09-19 0 0 0 6 545
2021-09-20 0 0 0 8 627
2021-09-21 0 0 0 8 637
2021-09-22 0 0 0 10 1,307
2021-09-23 0 0 0 10 3,310
2021-09-24 0 0 0 9 903
2021-09-25 0 0 0 11 921
2021-09-26 0 0 0 16 860
2021-09-27 0 0 0 10 955
2021-09-28 0 0 0 8 972
2021-09-29 0 0 0 8 754
2021-09-30 0 0 0 20 1,370
August 2021 0 0 0 29 52,336
July 2021 0 0 0 27 30,139
June 2021 0 0 1 25 31,073
May 2021 0 0 0 30 38,071
April 2021 0 0 0 33 39,692
March 2021 0 2 0 36 25,346
February 2021 0 0 0 9 34,444
January 2021 0 0 0 10 30,760
* 2020 8 93 3 308 374,489
December 2020 0 0 0 13 32,667
November 2020 0 5 1 11 24,641
October 2020 1 7 0 12 46,748
September 2020 0 12 0 12 25,352
August 2020 1 19 0 12 26,362
July 2020 0 4 0 13 28,565
June 2020 1 8 0 19 25,256
May 2020 2 15 2 16 34,919
April 2020 1 5 0 16 27,656
March 2020 1 11 0 308 38,541
February 2020 0 2 0 154 34,130
January 2020 1 5 0 160 29,652
* 2019 6 70 3 175 330,317
December 2019 2 6 0 175 36,104
November 2019 0 0 0 107 31,823
October 2019 1 1 0 20 33,772
September 2019 0 1 0 16 22,837
August 2019 1 5 1 15 29,283
July 2019 1 9 1 23 25,705
2019-07-01 0 2 0 9 736
2019-07-02 1 2 1 11 754
2019-07-03 0 0 0 8 657
2019-07-04 0 1 0 10 740
2019-07-05 0 0 0 10 697
2019-07-06 0 0 0 8 672
2019-07-07 0 0 0 23 736
2019-07-08 0 0 0 10 601
2019-07-09 0 0 0 11 742
2019-07-10 0 0 0 8 1,445
2019-07-11 0 0 0 9 880
2019-07-12 0 0 0 11 1,484
2019-07-13 0 0 0 9 856
2019-07-14 0 0 0 10 760
2019-07-15 0 1 0 8 710
2019-07-16 0 0 0 8 777
2019-07-17 0 0 0 8 624
2019-07-18 0 0 0 7 699
2019-07-19 0 1 0 8 722
2019-07-20 0 0 0 9 728
2019-07-21 0 1 0 12 804
2019-07-22 0 0 0 12 721
2019-07-23 0 0 0 8 587
2019-07-24 0 0 0 10 670
2019-07-25 0 0 0 10 755
2019-07-26 0 0 0 10 769
2019-07-27 0 0 0 7 1,366
2019-07-28 0 0 0 10 859
2019-07-29 0 1 0 11 965
2019-07-30 0 0 0 9 885
2019-07-31 0 0 0 10 1,304
June 2019 0 5 0 16 27,683
2019-06-01 0 0 0 10 604
2019-06-02 0 1 0 8 555
2019-06-03 0 0 0 7 716
2019-06-04 0 0 0 16 860
2019-06-05 0 0 0 8 703
2019-06-06 0 0 0 10 709
2019-06-07 0 0 0 10 714
2019-06-08 0 0 0 10 604
2019-06-09 0 0 0 10 675
2019-06-10 0 0 0 11 852
2019-06-11 0 0 0 8 1,442
2019-06-12 0 0 0 9 888
2019-06-13 0 0 0 9 1,485
2019-06-14 0 0 0 8 584
2019-06-15 0 0 0 8 740
2019-06-16 0 0 0 8 541
2019-06-17 0 0 0 8 686
2019-06-18 0 0 0 9 560
2019-06-19 0 0 0 8 2,852
2019-06-20 0 0 0 9 1,497
2019-06-21 0 1 0 7 744
2019-06-22 0 2 0 7 744
2019-06-23 0 0 0 7 1,038
2019-06-24 0 1 0 6 1,057
2019-06-25 0 0 0 9 1,306
2019-06-26 0 0 0 10 1,672
2019-06-27 0 0 0 8 772
2019-06-28 0 0 0 11 643
2019-06-29 0 0 0 11 729
2019-06-30 0 0 0 9 711
May 2019 0 2 0 18 25,645
2019-05-01 0 0 0 18 987
2019-05-02 0 0 0 12 788
2019-05-03 0 0 0 12 766
2019-05-04 0 0 0 14 1,201
2019-05-05 0 0 0 14 879
2019-05-06 0 0 0 15 1,443
2019-05-07 0 0 0 13 918
2019-05-08 0 0 0 12 828
2019-05-09 0 1 0 7 560
2019-05-10 0 0 0 7 519
2019-05-11 0 0 0 7 533
2019-05-12 0 0 0 7 465
2019-05-13 0 0 0 11 738
2019-05-14 0 0 0 12 865
2019-05-15 0 0 0 11 922
2019-05-16 0 0 0 13 822
2019-05-17 0 0 0 13 785
2019-05-18 0 0 0 11 1,204
2019-05-19 0 0 0 7 460
2019-05-20 0 0 0 8 517
2019-05-21 0 0 0 10 673
2019-05-22 0 1 0 12 1,351
2019-05-23 0 0 0 13 863
2019-05-24 0 0 0 14 982
2019-05-25 0 0 0 18 841
2019-05-26 0 0 0 13 972
2019-05-27 0 0 0 13 801
2019-05-28 0 0 0 13 728
2019-05-29 0 0 0 10 761
2019-05-30 0 0 0 11 829
2019-05-31 0 0 0 11 644
April 2019 0 2 1 14 29,290
March 2019 0 7 0 14 22,733
February 2019 0 5 0 11 21,943
January 2019 1 27 0 14 23,499
* 2018 22 152 2 25 288,107
December 2018 2 4 1 12 26,154
November 2018 0 3 0 17 23,270
October 2018 0 4 0 13 20,021
September 2018 2 15 0 14 22,275
August 2018 6 43 0 13 23,548
July 2018 0 21 0 24 21,703
June 2018 2 10 0 25 22,942
May 2018 1 2 0 19 25,994
April 2018 3 13 1 19 27,436
March 2018 1 14 0 24 29,912
2018-03-01 0 2 0 8 806
2018-03-02 0 0 0 11 761
2018-03-03 0 0 0 21 986
2018-03-04 0 0 0 7 722
2018-03-05 0 0 0 8 696
2018-03-06 0 1 0 7 640
2018-03-07 0 2 0 8 606
2018-03-08 0 0 0 8 675
2018-03-09 0 0 0 21 1,201
2018-03-10 0 0 0 8 1,811
2018-03-11 0 0 0 7 560
2018-03-12 0 0 0 7 531
2018-03-13 0 0 0 7 614
2018-03-14 0 0 0 24 1,732
2018-03-15 0 0 0 11 1,451
2018-03-16 0 0 0 9 1,145
2018-03-17 0 0 0 11 584
2018-03-18 0 0 0 8 568
2018-03-19 0 0 0 8 588
2018-03-20 0 0 0 18 808
2018-03-21 0 0 0 7 544
2018-03-22 0 0 0 9 593
2018-03-23 0 3 0 9 1,919
2018-03-24 0 1 0 10 705
2018-03-25 0 1 0 22 999
2018-03-26 0 0 0 22 1,186
2018-03-27 0 1 0 9 930
2018-03-28 0 0 0 8 712
2018-03-29 1 3 0 9 744
2018-03-30 0 0 0 11 731
2018-03-31 0 0 0 19 3,364
February 2018 1 13 0 23 22,362
January 2018 4 10 0 20 22,490
* 2017 38 464 5 28 268,183
December 2017 2 17 0 20 21,430
November 2017 1 9 0 21 19,900
October 2017 1 8 0 22 25,133
September 2017 1 15 1 27 24,406
August 2017 6 32 0 24 23,705
July 2017 2 19 0 23 23,618
June 2017 1 19 0 28 24,706
May 2017 4 49 0 16 20,158
April 2017 6 65 2 18 23,330
March 2017 5 106 1 17 25,070
February 2017 8 98 1 14 19,008
January 2017 1 27 0 15 17,719
* 2016 28 312 9 17 200,977
December 2016 0 10 0 15 17,012
November 2016 0 10 0 12 18,264
October 2016 0 12 1 12 20,014
September 2016 3 27 1 17 23,060
2016-09-01 0 2 0 10 891
2016-09-02 0 2 0 7 542
2016-09-03 0 0 0 9 528
2016-09-04 0 0 0 8 651
2016-09-05 0 0 0 8 661
2016-09-06 0 0 0 6 542
2016-09-07 0 0 0 6 423
2016-09-08 0 0 0 7 515
2016-09-09 0 0 0 10 1,962
2016-09-10 0 1 0 8 659
2016-09-11 0 3 0 8 608
2016-09-12 0 0 0 8 637
2016-09-13 0 1 0 9 1,617
2016-09-14 0 0 0 8 1,013
2016-09-15 0 0 0 9 1,282
2016-09-16 0 0 0 7 986
2016-09-17 0 0 0 6 945
2016-09-18 0 0 0 7 636
2016-09-19 0 0 0 6 506
2016-09-20 0 1 0 5 535
2016-09-21 1 4 1 9 682
2016-09-22 0 2 0 8 588
2016-09-23 0 0 0 12 844
2016-09-24 0 0 0 11 699
2016-09-25 0 0 0 9 609
2016-09-26 2 3 0 10 785
2016-09-27 0 4 0 10 706
2016-09-28 0 1 0 8 769
2016-09-29 0 2 0 17 638
2016-09-30 0 1 0 9 601
August 2016 5 51 2 16 20,767
July 2016 3 33 0 11 20,891
June 2016 0 43 0 12 17,001
May 2016 1 12 0 16 19,503
April 2016 1 13 1 15 14,451
March 2016 3 48 1 16 11,707
February 2016 4 22 1 16 9,362
January 2016 8 31 2 10 8,945
* 2015 145 1,379 28 27 182,276
December 2015 12 56 2 8 9,778
November 2015 1 30 1 10 12,498
October 2015 1 52 1 9 12,345
September 2015 5 48 1 9 9,369
August 2015 20 308 4 10 14,792
July 2015 2 45 0 8 8,380
June 2015 4 48 2 9 9,640
May 2015 10 86 0 10 13,798
April 2015 21 152 2 27 18,685
March 2015 7 127 1 25 37,993
February 2015 13 154 5 14 16,177
January 2015 49 273 9 13 18,821
2015-01-01 2 14 0 6 490
2015-01-02 2 15 0 9 663
2015-01-03 3 6 2 9 686
2015-01-04 3 22 1 7 597
2015-01-05 0 7 0 5 729
2015-01-06 1 3 0 7 641
2015-01-07 0 5 0 13 535
2015-01-08 3 6 0 10 438
2015-01-09 5 22 1 10 953
2015-01-10 1 9 0 6 587
2015-01-11 1 7 0 6 575
2015-01-12 0 8 0 8 382
2015-01-13 0 7 0 6 466
2015-01-14 2 7 1 10 693
2015-01-15 5 13 1 9 811
2015-01-16 1 13 0 8 699
2015-01-17 1 5 0 7 727
2015-01-18 0 3 0 9 620
2015-01-19 0 3 0 6 468
2015-01-20 3 9 1 5 532
2015-01-21 5 14 2 9 586
2015-01-22 1 12 0 11 695
2015-01-23 2 17 0 9 558
2015-01-24 0 5 0 12 523
2015-01-25 1 6 0 8 657
2015-01-26 0 3 0 8 651
2015-01-27 1 8 0 9 561
2015-01-28 0 3 0 6 474
2015-01-29 1 6 0 7 824
2015-01-30 3 9 0 7 389
2015-01-31 2 6 0 10 611
* 2014 267 2,947 101 24 95,335
December 2014 31 298 4 15 21,996
2014-12-01 1 10 0 7 843
2014-12-02 1 4 0 7 466
2014-12-03 4 26 1 9 801
2014-12-04 0 15 0 5 472
2014-12-05 0 3 0 6 593
2014-12-06 0 15 0 13 500
2014-12-07 0 22 0 8 879
2014-12-08 3 17 1 7 715
2014-12-09 0 6 0 6 377
2014-12-10 0 12 0 5 389
2014-12-11 0 7 0 8 500
2014-12-12 0 4 0 6 660
2014-12-13 2 8 0 12 665
2014-12-14 1 8 0 10 970
2014-12-15 1 16 0 9 651
2014-12-16 0 11 0 10 949
2014-12-17 1 16 0 15 3,743
2014-12-18 0 12 1 11 632
2014-12-19 1 7 0 8 583
2014-12-20 0 3 0 8 434
2014-12-21 0 7 0 7 558
2014-12-22 0 3 0 8 554
2014-12-23 1 12 0 8 514
2014-12-24 1 8 0 7 560
2014-12-25 4 9 0 7 600
2014-12-26 2 6 0 8 665
2014-12-27 1 4 1 8 457
2014-12-28 0 2 0 8 539
2014-12-29 2 3 0 12 574
2014-12-30 0 1 0 9 371
2014-12-31 5 21 0 10 782
November 2014 21 261 5 12 16,844
October 2014 30 761 10 10 16,310
September 2014 108 1,425 58 24 26,486
2014-09-01 6 27 10 15 1,338
2014-09-02 3 23 4 9 1,029
2014-09-03 12 43 2 7 929
2014-09-04 3 21 3 6 818
2014-09-05 2 8 0 4 361
2014-09-06 7 33 3 9 1,397
2014-09-07 2 11 4 5 503
2014-09-08 3 29 1 18 901
2014-09-09 3 28 2 5 610
2014-09-10 7 42 2 7 861
2014-09-11 1 55 2 24 978
2014-09-12 2 23 0 5 529
2014-09-13 2 19 1 6 535
2014-09-14 2 18 0 8 523
2014-09-15 4 21 1 6 579
2014-09-16 4 23 1 9 681
2014-09-17 1 30 2 6 652
2014-09-18 5 94 2 6 1,265
2014-09-19 2 26 1 7 905
2014-09-20 1 10 1 4 660
2014-09-21 1 9 1 7 353
2014-09-22 1 38 0 7 669
2014-09-23 4 30 1 7 709
2014-09-24 7 58 5 10 1,237
2014-09-25 10 406 0 10 3,024
2014-09-26 5 125 3 10 1,439
2014-09-27 4 89 2 6 886
2014-09-28 0 17 0 7 603
2014-09-29 1 32 1 6 707
2014-09-30 3 37 3 8 805
August 2014 70 179 12 11 9,670
July 2014 7 23 12 6 4,029
2014-07-06 1 1 2 2 0
2014-07-07 0 0 1 2 106
2014-07-08 0 0 0 1 15
2014-07-09 0 0 0 1 18
2014-07-10 0 0 0 1 3
2014-07-11 0 0 0 1 5
2014-07-12 0 0 0 1 30
2014-07-13 0 0 0 5 27
2014-07-14 0 0 0 1 3
2014-07-15 0 0 0 1 4
2014-07-16 0 0 0 1 2
2014-07-21 1 2 0 2 48
2014-07-22 0 1 1 4 236
2014-07-23 0 0 0 3 632
2014-07-24 0 1 0 1 233
2014-07-25 0 0 0 1 33
2014-07-26 0 0 0 1 14
2014-07-27 0 0 0 2 5
2014-07-28 0 1 1 3 332
2014-07-29 1 5 4 3 548
2014-07-30 0 0 1 3 739
2014-07-31 4 12 2 6 996
Triumvirate:
Chuck Normis
champcardon
liltrekkie

Minister of Internal Affairs:
CommanderX

Minister of Recruitment:
constapatedape

Chancellor:
Crazyguy945