Coalition of Royal Allied Powers - Statistics Center

General Statistics

Total Members:
159
Total Posts:
6,099
Total Topics:
508
Total Categories:
5
Users Online:
19
Most Online:
308 - March 12, 2020, 06:23:02 am
Online Today:
22
Total page views:
3,029,265
Average registrations per day:
0.07
Average posts per day:
1.55
Average topics per day:
0.15
Total Boards:
83
Latest Member:
Sofirok
Average online per day:
11.40
Male to Female Ratio:
10.7:1
Average page views per day:
854.52

Top 10 Boards

Most Time Online

Chuck Normis
7d 13h 24m
liltrekkie
5d 18h 50m
constapatedape
5d 12h 9m
champcardon
2d 9h 17m
Da BIG Boss
2d 2h 27m
Ogaden
1d 23h 57m
Mydas
1d 10h 32m
tarman2010
1d 2h 38m
CommanderX
14h 9m
jrief1011
12h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 23 41 69 48 137,956
March 2024 3 17 14 28 21,205
February 2024 20 24 55 48 36,561
January 2024 0 0 0 32 80,190
* 2023 3 4 9 201 299,685
December 2023 0 0 0 26 24,724
November 2023 0 0 0 35 25,120
October 2023 0 0 1 43 24,115
September 2023 0 0 1 45 19,944
August 2023 0 0 0 44 29,139
July 2023 2 3 1 45 18,833
June 2023 0 0 1 46 20,593
May 2023 0 0 3 40 22,338
April 2023 0 0 2 35 16,711
March 2023 0 0 0 26 28,906
February 2023 1 1 0 31 34,108
January 2023 0 0 0 201 35,154
* 2022 5 19 5 20 456,140
December 2022 0 0 0 14 31,537
November 2022 0 0 0 15 45,058
October 2022 0 0 0 17 36,531
September 2022 1 3 1 15 47,700
August 2022 1 4 0 20 58,280
July 2022 1 6 0 13 34,623
June 2022 1 3 2 14 34,632
May 2022 1 1 2 12 31,928
April 2022 0 1 0 12 28,366
March 2022 0 0 0 13 37,775
February 2022 0 0 0 14 30,552
January 2022 0 1 0 13 39,158
* 2021 1 3 1 36 395,800
December 2021 1 1 0 18 33,604
November 2021 0 0 0 22 26,442
October 2021 0 0 0 30 26,761
September 2021 0 0 0 20 27,132
August 2021 0 0 0 29 52,336
July 2021 0 0 0 27 30,139
June 2021 0 0 1 25 31,073
May 2021 0 0 0 30 38,071
April 2021 0 0 0 33 39,692
March 2021 0 2 0 36 25,346
February 2021 0 0 0 9 34,444
January 2021 0 0 0 10 30,760
* 2020 8 93 3 308 374,489
December 2020 0 0 0 13 32,667
November 2020 0 5 1 11 24,641
October 2020 1 7 0 12 46,748
September 2020 0 12 0 12 25,352
August 2020 1 19 0 12 26,362
July 2020 0 4 0 13 28,565
June 2020 1 8 0 19 25,256
May 2020 2 15 2 16 34,919
April 2020 1 5 0 16 27,656
March 2020 1 11 0 308 38,541
February 2020 0 2 0 154 34,130
January 2020 1 5 0 160 29,652
* 2019 6 70 3 175 330,317
December 2019 2 6 0 175 36,104
November 2019 0 0 0 107 31,823
October 2019 1 1 0 20 33,772
September 2019 0 1 0 16 22,837
August 2019 1 5 1 15 29,283
July 2019 1 9 1 23 25,705
June 2019 0 5 0 16 27,683
May 2019 0 2 0 18 25,645
April 2019 0 2 1 14 29,290
March 2019 0 7 0 14 22,733
February 2019 0 5 0 11 21,943
January 2019 1 27 0 14 23,499
* 2018 22 152 2 25 288,107
December 2018 2 4 1 12 26,154
November 2018 0 3 0 17 23,270
October 2018 0 4 0 13 20,021
September 2018 2 15 0 14 22,275
August 2018 6 43 0 13 23,548
July 2018 0 21 0 24 21,703
June 2018 2 10 0 25 22,942
May 2018 1 2 0 19 25,994
April 2018 3 13 1 19 27,436
March 2018 1 14 0 24 29,912
February 2018 1 13 0 23 22,362
January 2018 4 10 0 20 22,490
* 2017 38 464 5 28 268,183
December 2017 2 17 0 20 21,430
November 2017 1 9 0 21 19,900
October 2017 1 8 0 22 25,133
September 2017 1 15 1 27 24,406
August 2017 6 32 0 24 23,705
July 2017 2 19 0 23 23,618
June 2017 1 19 0 28 24,706
May 2017 4 49 0 16 20,158
April 2017 6 65 2 18 23,330
March 2017 5 106 1 17 25,070
February 2017 8 98 1 14 19,008
January 2017 1 27 0 15 17,719
* 2016 28 312 9 17 200,977
December 2016 0 10 0 15 17,012
November 2016 0 10 0 12 18,264
October 2016 0 12 1 12 20,014
September 2016 3 27 1 17 23,060
2016-09-01 0 2 0 10 891
2016-09-02 0 2 0 7 542
2016-09-03 0 0 0 9 528
2016-09-04 0 0 0 8 651
2016-09-05 0 0 0 8 661
2016-09-06 0 0 0 6 542
2016-09-07 0 0 0 6 423
2016-09-08 0 0 0 7 515
2016-09-09 0 0 0 10 1,962
2016-09-10 0 1 0 8 659
2016-09-11 0 3 0 8 608
2016-09-12 0 0 0 8 637
2016-09-13 0 1 0 9 1,617
2016-09-14 0 0 0 8 1,013
2016-09-15 0 0 0 9 1,282
2016-09-16 0 0 0 7 986
2016-09-17 0 0 0 6 945
2016-09-18 0 0 0 7 636
2016-09-19 0 0 0 6 506
2016-09-20 0 1 0 5 535
2016-09-21 1 4 1 9 682
2016-09-22 0 2 0 8 588
2016-09-23 0 0 0 12 844
2016-09-24 0 0 0 11 699
2016-09-25 0 0 0 9 609
2016-09-26 2 3 0 10 785
2016-09-27 0 4 0 10 706
2016-09-28 0 1 0 8 769
2016-09-29 0 2 0 17 638
2016-09-30 0 1 0 9 601
August 2016 5 51 2 16 20,767
July 2016 3 33 0 11 20,891
June 2016 0 43 0 12 17,001
May 2016 1 12 0 16 19,503
April 2016 1 13 1 15 14,451
March 2016 3 48 1 16 11,707
February 2016 4 22 1 16 9,362
January 2016 8 31 2 10 8,945
* 2015 145 1,379 28 27 182,276
December 2015 12 56 2 8 9,778
November 2015 1 30 1 10 12,498
October 2015 1 52 1 9 12,345
September 2015 5 48 1 9 9,369
August 2015 20 308 4 10 14,792
July 2015 2 45 0 8 8,380
June 2015 4 48 2 9 9,640
May 2015 10 86 0 10 13,798
April 2015 21 152 2 27 18,685
March 2015 7 127 1 25 37,993
February 2015 13 154 5 14 16,177
January 2015 49 273 9 13 18,821
* 2014 267 2,947 101 24 95,335
December 2014 31 298 4 15 21,996
November 2014 21 261 5 12 16,844
October 2014 30 761 10 10 16,310
September 2014 108 1,425 58 24 26,486
August 2014 70 179 12 11 9,670
July 2014 7 23 12 6 4,029
Triumvirate:
Chuck Normis
champcardon
liltrekkie

Minister of Internal Affairs:
CommanderX

Minister of Recruitment:
constapatedape

Chancellor:
Crazyguy945