Coalition of Royal Allied Powers - Statistics Center

General Statistics

Total Members:
147
Total Posts:
6,085
Total Topics:
508
Total Categories:
5
Users Online:
107
Most Online:
308 - March 12, 2020, 06:23:02 am
Online Today:
112
Total page views:
3,118,130
Average registrations per day:
0.11
Average posts per day:
1.56
Average topics per day:
0.18
Total Boards:
83
Latest Member:
Pinupduztor
Average online per day:
11.58
Male to Female Ratio:
22:1
Average page views per day:
868.08

Top 10 Boards

Most Time Online

Chuck Normis
7d 14h 24m
liltrekkie
5d 19h 25m
constapatedape
5d 12h 9m
champcardon
2d 9h 21m
Da BIG Boss
2d 2h 27m
Ogaden
1d 23h 57m
Mydas
1d 10h 32m
tarman2010
1d 2h 38m
CommanderX
14h 9m
jrief1011
12h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 113 161 217 112 226,821
May 2024 0 0 8 112 26,988
April 2024 84 114 41 29 42,801
2024-04-01 4 4 11 16 1,461
2024-04-02 5 5 11 14 1,182
2024-04-03 10 10 2 13 1,058
2024-04-04 8 12 1 14 5,845
2024-04-05 5 11 2 10 1,081
2024-04-06 14 14 4 13 1,099
2024-04-07 2 11 1 26 2,698
2024-04-08 5 6 1 12 1,027
2024-04-09 7 7 0 10 896
2024-04-10 4 4 0 11 902
2024-04-11 3 3 3 12 1,153
2024-04-12 3 11 1 11 1,062
2024-04-13 9 11 0 12 1,003
2024-04-14 3 3 0 23 1,134
2024-04-15 1 1 2 19 3,347
2024-04-16 0 0 0 15 973
2024-04-17 0 0 0 14 1,072
2024-04-18 0 0 0 15 1,274
2024-04-19 0 0 1 18 1,296
2024-04-20 0 0 1 17 1,700
2024-04-21 0 0 0 10 1,055
2024-04-22 0 0 0 12 1,126
2024-04-23 0 0 0 14 1,141
2024-04-24 0 0 0 17 1,393
2024-04-25 0 0 0 29 1,338
2024-04-26 0 0 0 17 1,277
2024-04-27 0 0 0 14 1,005
2024-04-28 0 0 0 13 988
2024-04-29 0 0 0 13 1,118
2024-04-30 1 1 0 13 1,097
March 2024 9 23 113 30 40,281
February 2024 20 24 55 48 36,561
January 2024 0 0 0 32 80,190
* 2023 3 4 9 201 299,685
December 2023 0 0 0 26 24,724
November 2023 0 0 0 35 25,120
October 2023 0 0 1 43 24,115
2023-10-01 0 0 0 5 443
2023-10-02 0 0 0 12 770
2023-10-03 0 0 0 14 630
2023-10-04 0 0 0 14 625
2023-10-05 0 0 0 11 611
2023-10-06 0 0 0 13 561
2023-10-07 0 0 0 11 701
2023-10-08 0 0 0 39 716
2023-10-09 0 0 0 10 549
2023-10-10 0 0 0 12 539
2023-10-11 0 0 0 19 763
2023-10-12 0 0 0 13 649
2023-10-13 0 0 0 13 589
2023-10-14 0 0 0 14 569
2023-10-15 0 0 0 40 732
2023-10-16 0 0 1 12 584
2023-10-17 0 0 0 14 596
2023-10-18 0 0 0 14 696
2023-10-19 0 0 0 9 582
2023-10-20 0 0 0 12 615
2023-10-21 0 0 0 13 539
2023-10-22 0 0 0 12 546
2023-10-23 0 0 0 16 1,672
2023-10-24 0 0 0 14 1,953
2023-10-25 0 0 0 36 2,151
2023-10-26 0 0 0 14 1,080
2023-10-27 0 0 0 11 539
2023-10-28 0 0 0 13 679
2023-10-29 0 0 0 12 591
2023-10-30 0 0 0 8 794
2023-10-31 0 0 0 43 1,051
September 2023 0 0 1 45 19,944
August 2023 0 0 0 44 29,139
July 2023 2 3 1 45 18,833
June 2023 0 0 1 46 20,593
May 2023 0 0 3 40 22,338
April 2023 0 0 2 35 16,711
March 2023 0 0 0 26 28,906
February 2023 1 1 0 31 34,108
January 2023 0 0 0 201 35,154
* 2022 5 19 5 20 456,140
December 2022 0 0 0 14 31,537
November 2022 0 0 0 15 45,058
October 2022 0 0 0 17 36,531
September 2022 1 3 1 15 47,700
August 2022 1 4 0 20 58,280
July 2022 1 6 0 13 34,623
June 2022 1 3 2 14 34,632
May 2022 1 1 2 12 31,928
April 2022 0 1 0 12 28,366
March 2022 0 0 0 13 37,775
February 2022 0 0 0 14 30,552
January 2022 0 1 0 13 39,158
* 2021 1 3 1 36 395,800
December 2021 1 1 0 18 33,604
November 2021 0 0 0 22 26,442
October 2021 0 0 0 30 26,761
September 2021 0 0 0 20 27,132
August 2021 0 0 0 29 52,336
2021-08-01 0 0 0 11 979
2021-08-02 0 0 0 11 23,567
2021-08-03 0 0 0 11 1,031
2021-08-04 0 0 0 9 1,768
2021-08-05 0 0 0 9 935
2021-08-06 0 0 0 8 680
2021-08-07 0 0 0 9 1,075
2021-08-08 0 0 0 10 1,148
2021-08-09 0 0 0 9 1,011
2021-08-10 0 0 0 8 833
2021-08-11 0 0 0 26 1,162
2021-08-12 0 0 0 11 1,348
2021-08-13 0 0 0 24 1,135
2021-08-14 0 0 0 11 1,121
2021-08-15 0 0 0 12 922
2021-08-16 0 0 0 22 756
2021-08-17 0 0 0 29 1,061
2021-08-18 0 0 0 9 952
2021-08-19 0 0 0 10 903
2021-08-20 0 0 0 10 722
2021-08-21 0 0 0 8 712
2021-08-22 0 0 0 9 884
2021-08-23 0 0 0 8 769
2021-08-24 0 0 0 9 769
2021-08-25 0 0 0 11 897
2021-08-26 0 0 0 9 797
2021-08-27 0 0 0 9 1,277
2021-08-28 0 0 0 10 691
2021-08-29 0 0 0 10 828
2021-08-30 0 0 0 8 880
2021-08-31 0 0 0 8 723
July 2021 0 0 0 27 30,139
June 2021 0 0 1 25 31,073
May 2021 0 0 0 30 38,071
2021-05-01 0 0 0 10 1,187
2021-05-02 0 0 0 14 2,974
2021-05-03 0 0 0 11 958
2021-05-04 0 0 0 16 1,049
2021-05-05 0 0 0 14 1,169
2021-05-06 0 0 0 11 1,214
2021-05-07 0 0 0 24 1,088
2021-05-08 0 0 0 10 973
2021-05-09 0 0 0 13 1,130
2021-05-10 0 0 0 30 1,235
2021-05-11 0 0 0 15 988
2021-05-12 0 0 0 28 1,566
2021-05-13 0 0 0 11 1,719
2021-05-14 0 0 0 23 1,473
2021-05-15 0 0 0 15 1,756
2021-05-16 0 0 0 10 1,097
2021-05-17 0 0 0 13 1,119
2021-05-18 0 0 0 15 1,244
2021-05-19 0 0 0 14 1,378
2021-05-20 0 0 0 13 1,253
2021-05-21 0 0 0 21 1,053
2021-05-22 0 0 0 9 861
2021-05-23 0 0 0 28 978
2021-05-24 0 0 0 18 956
2021-05-25 0 0 0 9 877
2021-05-26 0 0 0 15 963
2021-05-27 0 0 0 18 1,743
2021-05-28 0 0 0 13 901
2021-05-29 0 0 0 18 1,204
2021-05-30 0 0 0 28 903
2021-05-31 0 0 0 16 1,062
April 2021 0 0 0 33 39,692
March 2021 0 2 0 36 25,346
February 2021 0 0 0 9 34,444
January 2021 0 0 0 10 30,760
* 2020 8 93 3 308 374,489
December 2020 0 0 0 13 32,667
November 2020 0 5 1 11 24,641
October 2020 1 7 0 12 46,748
September 2020 0 12 0 12 25,352
August 2020 1 19 0 12 26,362
July 2020 0 4 0 13 28,565
June 2020 1 8 0 19 25,256
2020-06-01 0 0 0 9 850
2020-06-02 1 1 0 9 931
2020-06-03 0 0 0 12 844
2020-06-04 0 0 0 10 894
2020-06-05 0 0 0 10 883
2020-06-06 0 0 0 10 735
2020-06-07 0 0 0 9 823
2020-06-08 0 0 0 9 734
2020-06-09 0 0 0 8 673
2020-06-10 0 0 0 9 707
2020-06-11 0 1 0 9 1,068
2020-06-12 0 0 0 11 857
2020-06-13 0 0 0 19 1,522
2020-06-14 0 0 0 11 685
2020-06-15 0 1 0 9 705
2020-06-16 0 0 0 12 815
2020-06-17 0 0 0 14 822
2020-06-18 0 1 0 8 715
2020-06-19 0 0 0 8 608
2020-06-20 0 0 0 8 621
2020-06-21 0 0 0 8 746
2020-06-22 0 0 0 7 777
2020-06-23 0 2 0 8 743
2020-06-24 0 0 0 9 1,060
2020-06-25 0 0 0 11 770
2020-06-26 0 1 0 10 1,144
2020-06-27 0 1 0 7 859
2020-06-28 0 0 0 10 763
2020-06-29 0 0 0 13 1,055
2020-06-30 0 0 0 8 847
May 2020 2 15 2 16 34,919
April 2020 1 5 0 16 27,656
March 2020 1 11 0 308 38,541
February 2020 0 2 0 154 34,130
January 2020 1 5 0 160 29,652
2020-01-01 0 1 0 10 714
2020-01-02 0 0 0 30 892
2020-01-03 0 0 0 10 759
2020-01-04 0 0 0 10 896
2020-01-05 0 0 0 11 702
2020-01-06 0 0 0 11 689
2020-01-07 0 0 0 58 890
2020-01-08 0 1 0 37 815
2020-01-09 0 0 0 90 1,520
2020-01-10 0 0 0 50 783
2020-01-11 0 0 0 30 941
2020-01-12 0 0 0 12 822
2020-01-13 0 1 0 160 1,290
2020-01-14 0 0 0 100 944
2020-01-15 0 1 0 73 892
2020-01-16 0 0 0 27 1,096
2020-01-17 0 0 0 18 1,095
2020-01-18 0 0 0 11 897
2020-01-19 0 0 0 34 1,284
2020-01-20 0 0 0 35 1,146
2020-01-21 0 0 0 32 848
2020-01-22 0 0 0 85 993
2020-01-23 0 0 0 33 919
2020-01-24 0 0 0 18 1,312
2020-01-25 0 0 0 15 1,048
2020-01-26 0 0 0 28 857
2020-01-27 0 0 0 25 1,161
2020-01-28 0 0 0 17 1,020
2020-01-29 1 1 0 23 1,025
2020-01-30 0 0 0 10 664
2020-01-31 0 0 0 10 738
* 2019 6 70 3 175 330,317
December 2019 2 6 0 175 36,104
November 2019 0 0 0 107 31,823
2019-11-01 0 0 0 12 1,027
2019-11-02 0 0 0 15 982
2019-11-03 0 0 0 11 1,012
2019-11-04 0 0 0 15 944
2019-11-05 0 0 0 12 1,006
2019-11-06 0 0 0 14 1,109
2019-11-07 0 0 0 12 1,023
2019-11-08 0 0 0 13 1,037
2019-11-09 0 0 0 12 1,047
2019-11-10 0 0 0 12 957
2019-11-11 0 0 0 11 916
2019-11-12 0 0 0 9 873
2019-11-13 0 0 0 11 993
2019-11-14 0 0 0 10 880
2019-11-15 0 0 0 10 904
2019-11-16 0 0 0 12 868
2019-11-17 0 0 0 12 860
2019-11-18 0 0 0 52 1,086
2019-11-19 0 0 0 80 971
2019-11-20 0 0 0 23 1,400
2019-11-21 0 0 0 107 1,523
2019-11-22 0 0 0 14 956
2019-11-23 0 0 0 20 1,873
2019-11-24 0 0 0 23 1,049
2019-11-25 0 0 0 13 906
2019-11-26 0 0 0 12 901
2019-11-27 0 0 0 11 873
2019-11-28 0 0 0 11 897
2019-11-29 0 0 0 12 950
2019-11-30 0 0 0 46 2,000
October 2019 1 1 0 20 33,772
September 2019 0 1 0 16 22,837
August 2019 1 5 1 15 29,283
July 2019 1 9 1 23 25,705
June 2019 0 5 0 16 27,683
May 2019 0 2 0 18 25,645
April 2019 0 2 1 14 29,290
March 2019 0 7 0 14 22,733
February 2019 0 5 0 11 21,943
January 2019 1 27 0 14 23,499
* 2018 22 152 2 25 288,107
December 2018 2 4 1 12 26,154
November 2018 0 3 0 17 23,270
October 2018 0 4 0 13 20,021
September 2018 2 15 0 14 22,275
August 2018 6 43 0 13 23,548
July 2018 0 21 0 24 21,703
June 2018 2 10 0 25 22,942
May 2018 1 2 0 19 25,994
April 2018 3 13 1 19 27,436
March 2018 1 14 0 24 29,912
February 2018 1 13 0 23 22,362
January 2018 4 10 0 20 22,490
* 2017 38 464 5 28 268,183
December 2017 2 17 0 20 21,430
November 2017 1 9 0 21 19,900
October 2017 1 8 0 22 25,133
September 2017 1 15 1 27 24,406
August 2017 6 32 0 24 23,705
July 2017 2 19 0 23 23,618
June 2017 1 19 0 28 24,706
May 2017 4 49 0 16 20,158
April 2017 6 65 2 18 23,330
March 2017 5 106 1 17 25,070
February 2017 8 98 1 14 19,008
January 2017 1 27 0 15 17,719
* 2016 28 312 9 17 200,977
December 2016 0 10 0 15 17,012
November 2016 0 10 0 12 18,264
October 2016 0 12 1 12 20,014
September 2016 3 27 1 17 23,060
August 2016 5 51 2 16 20,767
July 2016 3 33 0 11 20,891
June 2016 0 43 0 12 17,001
May 2016 1 12 0 16 19,503
April 2016 1 13 1 15 14,451
March 2016 3 48 1 16 11,707
February 2016 4 22 1 16 9,362
January 2016 8 31 2 10 8,945
* 2015 145 1,379 28 27 182,276
December 2015 12 56 2 8 9,778
November 2015 1 30 1 10 12,498
October 2015 1 52 1 9 12,345
2015-10-01 0 1 0 8 388
2015-10-02 0 2 0 9 296
2015-10-03 0 1 0 3 163
2015-10-04 0 2 0 3 228
2015-10-05 0 0 0 5 400
2015-10-06 0 1 0 5 894
2015-10-07 0 0 0 8 474
2015-10-08 0 1 0 6 485
2015-10-09 0 1 0 4 332
2015-10-10 0 4 0 6 179
2015-10-11 0 4 0 6 233
2015-10-12 0 6 0 7 308
2015-10-13 0 2 0 4 342
2015-10-14 0 4 0 6 424
2015-10-15 0 1 0 6 375
2015-10-16 0 2 0 8 342
2015-10-17 0 4 0 6 384
2015-10-18 0 1 0 7 490
2015-10-19 0 0 0 8 317
2015-10-20 0 1 0 5 304
2015-10-21 0 0 0 7 449
2015-10-22 0 1 0 6 364
2015-10-23 0 1 0 8 470
2015-10-24 0 3 0 6 582
2015-10-25 1 3 1 7 459
2015-10-26 0 0 0 8 411
2015-10-27 0 1 0 5 400
2015-10-28 0 0 0 9 423
2015-10-29 0 1 0 9 471
2015-10-30 0 1 0 7 373
2015-10-31 0 3 0 8 585
September 2015 5 48 1 9 9,369
August 2015 20 308 4 10 14,792
July 2015 2 45 0 8 8,380
June 2015 4 48 2 9 9,640
May 2015 10 86 0 10 13,798
April 2015 21 152 2 27 18,685
March 2015 7 127 1 25 37,993
February 2015 13 154 5 14 16,177
January 2015 49 273 9 13 18,821
* 2014 267 2,947 101 24 95,335
December 2014 31 298 4 15 21,996
November 2014 21 261 5 12 16,844
October 2014 30 761 10 10 16,310
September 2014 108 1,425 58 24 26,486
2014-09-01 6 27 10 15 1,338
2014-09-02 3 23 4 9 1,029
2014-09-03 12 43 2 7 929
2014-09-04 3 21 3 6 818
2014-09-05 2 8 0 4 361
2014-09-06 7 33 3 9 1,397
2014-09-07 2 11 4 5 503
2014-09-08 3 29 1 18 901
2014-09-09 3 28 2 5 610
2014-09-10 7 42 2 7 861
2014-09-11 1 55 2 24 978
2014-09-12 2 23 0 5 529
2014-09-13 2 19 1 6 535
2014-09-14 2 18 0 8 523
2014-09-15 4 21 1 6 579
2014-09-16 4 23 1 9 681
2014-09-17 1 30 2 6 652
2014-09-18 5 94 2 6 1,265
2014-09-19 2 26 1 7 905
2014-09-20 1 10 1 4 660
2014-09-21 1 9 1 7 353
2014-09-22 1 38 0 7 669
2014-09-23 4 30 1 7 709
2014-09-24 7 58 5 10 1,237
2014-09-25 10 406 0 10 3,024
2014-09-26 5 125 3 10 1,439
2014-09-27 4 89 2 6 886
2014-09-28 0 17 0 7 603
2014-09-29 1 32 1 6 707
2014-09-30 3 37 3 8 805
August 2014 70 179 12 11 9,670
July 2014 7 23 12 6 4,029
Triumvirate:
Chuck Normis
champcardon
liltrekkie

Minister of Internal Affairs:
CommanderX

Minister of Recruitment:
constapatedape

Chancellor:
Crazyguy945