Coalition of Royal Allied Powers - Statistics Center

General Statistics

Total Members:
147
Total Posts:
6,085
Total Topics:
508
Total Categories:
5
Users Online:
48
Most Online:
308 - March 12, 2020, 06:23:02 am
Online Today:
69
Total page views:
3,096,038
Average registrations per day:
0.11
Average posts per day:
1.56
Average topics per day:
0.18
Total Boards:
83
Latest Member:
Pinupduztor
Average online per day:
11.50
Male to Female Ratio:
22:1
Average page views per day:
862.65

Top 10 Boards

Most Time Online

Chuck Normis
7d 14h 24m
liltrekkie
5d 19h 25m
constapatedape
5d 12h 9m
champcardon
2d 9h 21m
Da BIG Boss
2d 2h 27m
Ogaden
1d 23h 57m
Mydas
1d 10h 32m
tarman2010
1d 2h 38m
CommanderX
14h 9m
jrief1011
12h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 113 161 213 69 204,729
May 2024 0 0 4 69 4,896
April 2024 84 114 41 29 42,801
March 2024 9 23 113 30 40,281
February 2024 20 24 55 48 36,561
January 2024 0 0 0 32 80,190
* 2023 3 4 9 201 299,685
December 2023 0 0 0 26 24,724
2023-12-01 0 0 0 14 716
2023-12-02 0 0 0 18 633
2023-12-03 0 0 0 12 811
2023-12-04 0 0 0 19 754
2023-12-05 0 0 0 14 701
2023-12-06 0 0 0 14 818
2023-12-07 0 0 0 13 710
2023-12-08 0 0 0 12 742
2023-12-09 0 0 0 20 738
2023-12-10 0 0 0 12 656
2023-12-11 0 0 0 18 626
2023-12-12 0 0 0 15 959
2023-12-13 0 0 0 14 733
2023-12-14 0 0 0 19 683
2023-12-15 0 0 0 13 718
2023-12-16 0 0 0 13 678
2023-12-17 0 0 0 18 685
2023-12-18 0 0 0 15 800
2023-12-19 0 0 0 14 776
2023-12-20 0 0 0 26 763
2023-12-21 0 0 0 13 707
2023-12-22 0 0 0 12 707
2023-12-23 0 0 0 16 696
2023-12-24 0 0 0 13 1,914
2023-12-25 0 0 0 16 702
2023-12-26 0 0 0 21 683
2023-12-27 0 0 0 14 623
2023-12-28 0 0 0 16 662
2023-12-29 0 0 0 16 962
2023-12-30 0 0 0 6 1,060
2023-12-31 0 0 0 6 1,308
November 2023 0 0 0 35 25,120
October 2023 0 0 1 43 24,115
September 2023 0 0 1 45 19,944
August 2023 0 0 0 44 29,139
July 2023 2 3 1 45 18,833
June 2023 0 0 1 46 20,593
May 2023 0 0 3 40 22,338
April 2023 0 0 2 35 16,711
March 2023 0 0 0 26 28,906
February 2023 1 1 0 31 34,108
January 2023 0 0 0 201 35,154
* 2022 5 19 5 20 456,140
December 2022 0 0 0 14 31,537
2022-12-01 0 0 0 14 1,503
2022-12-02 0 0 0 10 961
2022-12-03 0 0 0 10 989
2022-12-04 0 0 0 10 1,266
2022-12-05 0 0 0 10 930
2022-12-06 0 0 0 11 958
2022-12-07 0 0 0 12 1,051
2022-12-08 0 0 0 11 1,032
2022-12-09 0 0 0 12 1,109
2022-12-10 0 0 0 14 1,070
2022-12-11 0 0 0 13 1,085
2022-12-12 0 0 0 13 1,324
2022-12-13 0 0 0 9 986
2022-12-14 0 0 0 10 750
2022-12-15 0 0 0 11 909
2022-12-16 0 0 0 11 998
2022-12-17 0 0 0 11 1,133
2022-12-18 0 0 0 12 1,016
2022-12-19 0 0 0 10 1,200
2022-12-20 0 0 0 9 987
2022-12-21 0 0 0 10 822
2022-12-22 0 0 0 13 940
2022-12-23 0 0 0 10 886
2022-12-24 0 0 0 9 876
2022-12-25 0 0 0 10 826
2022-12-26 0 0 0 12 766
2022-12-27 0 0 0 10 807
2022-12-28 0 0 0 8 1,646
2022-12-29 0 0 0 9 732
2022-12-30 0 0 0 13 1,163
2022-12-31 0 0 0 11 816
November 2022 0 0 0 15 45,058
October 2022 0 0 0 17 36,531
September 2022 1 3 1 15 47,700
August 2022 1 4 0 20 58,280
July 2022 1 6 0 13 34,623
June 2022 1 3 2 14 34,632
May 2022 1 1 2 12 31,928
April 2022 0 1 0 12 28,366
March 2022 0 0 0 13 37,775
February 2022 0 0 0 14 30,552
January 2022 0 1 0 13 39,158
* 2021 1 3 1 36 395,800
December 2021 1 1 0 18 33,604
November 2021 0 0 0 22 26,442
October 2021 0 0 0 30 26,761
September 2021 0 0 0 20 27,132
August 2021 0 0 0 29 52,336
July 2021 0 0 0 27 30,139
June 2021 0 0 1 25 31,073
2021-06-01 0 0 0 24 874
2021-06-02 0 0 0 16 1,054
2021-06-03 0 0 0 21 1,242
2021-06-04 0 0 0 9 835
2021-06-05 0 0 0 20 866
2021-06-06 0 0 0 16 939
2021-06-07 0 0 0 25 1,039
2021-06-08 0 0 0 24 1,030
2021-06-09 0 0 0 10 1,024
2021-06-10 0 0 0 13 972
2021-06-11 0 0 0 23 1,116
2021-06-12 0 0 0 8 1,006
2021-06-13 0 0 0 9 783
2021-06-14 0 0 0 15 1,038
2021-06-15 0 0 0 9 1,848
2021-06-16 0 0 1 9 737
2021-06-17 0 0 0 9 1,992
2021-06-18 0 0 0 9 1,006
2021-06-19 0 0 0 18 994
2021-06-20 0 0 0 12 980
2021-06-21 0 0 0 13 1,041
2021-06-22 0 0 0 10 900
2021-06-23 0 0 0 7 1,311
2021-06-24 0 0 0 8 709
2021-06-25 0 0 0 15 1,038
2021-06-26 0 0 0 10 639
2021-06-27 0 0 0 8 855
2021-06-28 0 0 0 8 1,678
2021-06-29 0 0 0 7 761
2021-06-30 0 0 0 8 766
May 2021 0 0 0 30 38,071
April 2021 0 0 0 33 39,692
March 2021 0 2 0 36 25,346
February 2021 0 0 0 9 34,444
January 2021 0 0 0 10 30,760
* 2020 8 93 3 308 374,489
December 2020 0 0 0 13 32,667
November 2020 0 5 1 11 24,641
October 2020 1 7 0 12 46,748
2020-10-01 0 0 0 11 801
2020-10-02 1 2 0 11 811
2020-10-03 0 0 0 8 777
2020-10-04 0 0 0 8 727
2020-10-05 0 0 0 9 677
2020-10-06 0 0 0 10 775
2020-10-07 0 0 0 9 706
2020-10-08 0 0 0 10 771
2020-10-09 0 0 0 8 723
2020-10-10 0 0 0 12 857
2020-10-11 0 0 0 10 853
2020-10-12 0 0 0 9 792
2020-10-13 0 0 0 9 692
2020-10-14 0 0 0 10 650
2020-10-15 0 0 0 9 693
2020-10-16 0 1 0 9 626
2020-10-17 0 0 0 9 687
2020-10-18 0 0 0 10 1,844
2020-10-19 0 0 0 10 1,768
2020-10-20 0 0 0 9 1,531
2020-10-21 0 0 0 10 1,985
2020-10-22 0 0 0 10 3,804
2020-10-23 0 0 0 9 1,210
2020-10-24 0 1 0 10 1,672
2020-10-25 0 0 0 9 2,541
2020-10-26 0 1 0 10 2,248
2020-10-27 0 1 0 9 3,742
2020-10-28 0 0 0 10 3,600
2020-10-29 0 0 0 10 2,632
2020-10-30 0 1 0 9 3,398
2020-10-31 0 0 0 8 2,155
September 2020 0 12 0 12 25,352
August 2020 1 19 0 12 26,362
July 2020 0 4 0 13 28,565
June 2020 1 8 0 19 25,256
May 2020 2 15 2 16 34,919
April 2020 1 5 0 16 27,656
March 2020 1 11 0 308 38,541
February 2020 0 2 0 154 34,130
January 2020 1 5 0 160 29,652
* 2019 6 70 3 175 330,317
December 2019 2 6 0 175 36,104
November 2019 0 0 0 107 31,823
October 2019 1 1 0 20 33,772
September 2019 0 1 0 16 22,837
August 2019 1 5 1 15 29,283
July 2019 1 9 1 23 25,705
June 2019 0 5 0 16 27,683
2019-06-01 0 0 0 10 604
2019-06-02 0 1 0 8 555
2019-06-03 0 0 0 7 716
2019-06-04 0 0 0 16 860
2019-06-05 0 0 0 8 703
2019-06-06 0 0 0 10 709
2019-06-07 0 0 0 10 714
2019-06-08 0 0 0 10 604
2019-06-09 0 0 0 10 675
2019-06-10 0 0 0 11 852
2019-06-11 0 0 0 8 1,442
2019-06-12 0 0 0 9 888
2019-06-13 0 0 0 9 1,485
2019-06-14 0 0 0 8 584
2019-06-15 0 0 0 8 740
2019-06-16 0 0 0 8 541
2019-06-17 0 0 0 8 686
2019-06-18 0 0 0 9 560
2019-06-19 0 0 0 8 2,852
2019-06-20 0 0 0 9 1,497
2019-06-21 0 1 0 7 744
2019-06-22 0 2 0 7 744
2019-06-23 0 0 0 7 1,038
2019-06-24 0 1 0 6 1,057
2019-06-25 0 0 0 9 1,306
2019-06-26 0 0 0 10 1,672
2019-06-27 0 0 0 8 772
2019-06-28 0 0 0 11 643
2019-06-29 0 0 0 11 729
2019-06-30 0 0 0 9 711
May 2019 0 2 0 18 25,645
April 2019 0 2 1 14 29,290
March 2019 0 7 0 14 22,733
February 2019 0 5 0 11 21,943
January 2019 1 27 0 14 23,499
* 2018 22 152 2 25 288,107
December 2018 2 4 1 12 26,154
November 2018 0 3 0 17 23,270
October 2018 0 4 0 13 20,021
September 2018 2 15 0 14 22,275
August 2018 6 43 0 13 23,548
July 2018 0 21 0 24 21,703
June 2018 2 10 0 25 22,942
May 2018 1 2 0 19 25,994
April 2018 3 13 1 19 27,436
March 2018 1 14 0 24 29,912
February 2018 1 13 0 23 22,362
2018-02-01 0 0 0 8 559
2018-02-02 0 0 0 18 852
2018-02-03 0 0 0 10 672
2018-02-04 0 1 0 8 697
2018-02-05 0 0 0 8 3,113
2018-02-06 0 0 0 9 677
2018-02-07 0 0 0 15 937
2018-02-08 0 1 0 10 686
2018-02-09 0 0 0 9 646
2018-02-10 0 1 0 8 708
2018-02-11 0 0 0 9 741
2018-02-12 0 3 0 8 721
2018-02-13 0 0 0 19 897
2018-02-14 0 0 0 12 523
2018-02-15 0 0 0 8 677
2018-02-16 0 0 0 6 581
2018-02-17 0 1 0 10 760
2018-02-18 0 0 0 9 838
2018-02-19 0 0 0 11 685
2018-02-20 0 1 0 11 805
2018-02-21 0 0 0 11 694
2018-02-22 0 1 0 23 840
2018-02-23 0 1 0 9 671
2018-02-24 0 0 0 8 542
2018-02-25 0 0 0 4 508
2018-02-26 0 1 0 17 973
2018-02-27 1 1 0 9 696
2018-02-28 0 1 0 8 663
January 2018 4 10 0 20 22,490
* 2017 38 464 5 28 268,183
December 2017 2 17 0 20 21,430
November 2017 1 9 0 21 19,900
October 2017 1 8 0 22 25,133
September 2017 1 15 1 27 24,406
August 2017 6 32 0 24 23,705
July 2017 2 19 0 23 23,618
June 2017 1 19 0 28 24,706
May 2017 4 49 0 16 20,158
April 2017 6 65 2 18 23,330
March 2017 5 106 1 17 25,070
February 2017 8 98 1 14 19,008
January 2017 1 27 0 15 17,719
* 2016 28 312 9 17 200,977
December 2016 0 10 0 15 17,012
November 2016 0 10 0 12 18,264
October 2016 0 12 1 12 20,014
September 2016 3 27 1 17 23,060
August 2016 5 51 2 16 20,767
July 2016 3 33 0 11 20,891
June 2016 0 43 0 12 17,001
May 2016 1 12 0 16 19,503
2016-05-01 0 0 0 8 478
2016-05-02 0 0 0 7 798
2016-05-03 0 0 0 8 524
2016-05-04 1 1 0 7 467
2016-05-05 0 1 0 9 488
2016-05-06 0 0 0 11 544
2016-05-07 0 4 0 9 629
2016-05-08 0 1 0 8 599
2016-05-09 0 0 0 7 541
2016-05-10 0 0 0 8 2,114
2016-05-11 0 0 0 9 437
2016-05-12 0 0 0 7 468
2016-05-13 0 0 0 8 1,567
2016-05-14 0 0 0 6 445
2016-05-15 0 0 0 16 876
2016-05-16 0 0 0 7 453
2016-05-17 0 0 0 7 520
2016-05-18 0 0 0 9 511
2016-05-19 0 0 0 8 491
2016-05-20 0 0 0 8 520
2016-05-21 0 1 0 6 456
2016-05-22 0 0 0 7 525
2016-05-23 0 1 0 8 555
2016-05-24 0 1 0 9 509
2016-05-25 0 0 0 9 593
2016-05-26 0 2 0 10 557
2016-05-27 0 0 0 8 538
2016-05-28 0 0 0 8 626
2016-05-29 0 0 0 7 548
2016-05-30 0 0 0 7 499
2016-05-31 0 0 0 12 627
April 2016 1 13 1 15 14,451
March 2016 3 48 1 16 11,707
February 2016 4 22 1 16 9,362
January 2016 8 31 2 10 8,945
* 2015 145 1,379 28 27 182,276
December 2015 12 56 2 8 9,778
November 2015 1 30 1 10 12,498
October 2015 1 52 1 9 12,345
September 2015 5 48 1 9 9,369
August 2015 20 308 4 10 14,792
July 2015 2 45 0 8 8,380
June 2015 4 48 2 9 9,640
May 2015 10 86 0 10 13,798
April 2015 21 152 2 27 18,685
2015-04-01 0 3 0 16 1,372
2015-04-02 0 4 0 18 1,343
2015-04-03 1 4 0 16 1,078
2015-04-04 0 3 0 7 547
2015-04-05 0 0 0 7 576
2015-04-06 1 3 1 10 507
2015-04-07 0 12 0 8 680
2015-04-08 0 6 0 8 493
2015-04-09 0 5 0 27 1,807
2015-04-10 0 1 0 14 503
2015-04-11 2 5 0 6 459
2015-04-12 0 4 0 7 467
2015-04-13 0 6 0 7 371
2015-04-14 0 2 0 7 397
2015-04-15 0 3 0 6 348
2015-04-16 2 5 0 7 451
2015-04-17 0 5 0 8 481
2015-04-18 1 3 0 7 530
2015-04-19 0 4 0 6 467
2015-04-20 1 7 0 6 384
2015-04-21 1 2 0 5 368
2015-04-22 1 3 1 6 630
2015-04-23 5 12 0 8 543
2015-04-24 0 2 0 5 324
2015-04-25 1 14 0 7 525
2015-04-26 0 2 0 7 553
2015-04-27 4 6 0 8 801
2015-04-28 1 13 0 8 758
2015-04-29 0 3 0 7 441
2015-04-30 0 10 0 6 481
March 2015 7 127 1 25 37,993
February 2015 13 154 5 14 16,177
2015-02-01 0 2 0 13 1,095
2015-02-02 0 1 0 7 545
2015-02-03 0 6 0 8 540
2015-02-04 2 12 0 8 617
2015-02-05 0 9 0 8 459
2015-02-06 0 9 0 6 378
2015-02-07 1 8 1 8 427
2015-02-08 2 4 0 10 431
2015-02-09 0 5 0 10 557
2015-02-10 0 2 0 10 599
2015-02-11 0 7 0 8 597
2015-02-12 0 7 0 10 577
2015-02-13 0 1 0 7 346
2015-02-14 0 1 0 9 408
2015-02-15 0 2 0 7 381
2015-02-16 1 5 1 8 556
2015-02-17 1 8 1 10 761
2015-02-18 0 3 0 14 659
2015-02-19 0 2 0 9 796
2015-02-20 0 2 0 7 387
2015-02-21 0 1 0 8 557
2015-02-22 1 13 0 7 504
2015-02-23 1 7 1 10 695
2015-02-24 1 8 0 11 793
2015-02-25 1 7 1 8 794
2015-02-26 2 15 0 9 648
2015-02-27 0 7 0 10 582
2015-02-28 0 0 0 6 488
January 2015 49 273 9 13 18,821
* 2014 267 2,947 101 24 95,335
December 2014 31 298 4 15 21,996
November 2014 21 261 5 12 16,844
October 2014 30 761 10 10 16,310
September 2014 108 1,425 58 24 26,486
August 2014 70 179 12 11 9,670
July 2014 7 23 12 6 4,029
Triumvirate:
Chuck Normis
champcardon
liltrekkie

Minister of Internal Affairs:
CommanderX

Minister of Recruitment:
constapatedape

Chancellor:
Crazyguy945