Coalition of Royal Allied Powers - Statistics Center

General Statistics

Total Members:
147
Total Posts:
6,085
Total Topics:
508
Total Categories:
5
Users Online:
54
Most Online:
308 - March 12, 2020, 06:23:02 am
Online Today:
74
Total page views:
3,102,783
Average registrations per day:
0.11
Average posts per day:
1.56
Average topics per day:
0.18
Total Boards:
83
Latest Member:
Pinupduztor
Average online per day:
11.52
Male to Female Ratio:
22:1
Average page views per day:
864.28

Top 10 Boards

Most Time Online

Chuck Normis
7d 14h 24m
liltrekkie
5d 19h 25m
constapatedape
5d 12h 9m
champcardon
2d 9h 21m
Da BIG Boss
2d 2h 27m
Ogaden
1d 23h 57m
Mydas
1d 10h 32m
tarman2010
1d 2h 38m
CommanderX
14h 9m
jrief1011
12h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 113 161 214 74 211,474
May 2024 0 0 5 74 11,641
April 2024 84 114 41 29 42,801
March 2024 9 23 113 30 40,281
February 2024 20 24 55 48 36,561
January 2024 0 0 0 32 80,190
* 2023 3 4 9 201 299,685
December 2023 0 0 0 26 24,724
November 2023 0 0 0 35 25,120
October 2023 0 0 1 43 24,115
September 2023 0 0 1 45 19,944
August 2023 0 0 0 44 29,139
July 2023 2 3 1 45 18,833
June 2023 0 0 1 46 20,593
May 2023 0 0 3 40 22,338
April 2023 0 0 2 35 16,711
March 2023 0 0 0 26 28,906
February 2023 1 1 0 31 34,108
January 2023 0 0 0 201 35,154
* 2022 5 19 5 20 456,140
December 2022 0 0 0 14 31,537
November 2022 0 0 0 15 45,058
2022-11-01 0 0 0 10 984
2022-11-02 0 0 0 10 1,014
2022-11-03 0 0 0 11 991
2022-11-04 0 0 0 9 894
2022-11-05 0 0 0 10 1,075
2022-11-06 0 0 0 12 1,386
2022-11-07 0 0 0 14 1,461
2022-11-08 0 0 0 11 1,942
2022-11-09 0 0 0 13 1,519
2022-11-10 0 0 0 11 1,149
2022-11-11 0 0 0 13 1,436
2022-11-12 0 0 0 15 1,214
2022-11-13 0 0 0 12 1,234
2022-11-14 0 0 0 12 1,885
2022-11-15 0 0 0 11 1,380
2022-11-16 0 0 0 12 1,374
2022-11-17 0 0 0 11 2,368
2022-11-18 0 0 0 12 1,357
2022-11-19 0 0 0 14 1,492
2022-11-20 0 0 0 15 1,377
2022-11-21 0 0 0 13 1,134
2022-11-22 0 0 0 14 979
2022-11-23 0 0 0 11 1,395
2022-11-24 0 0 0 10 2,275
2022-11-25 0 0 0 11 1,730
2022-11-26 0 0 0 12 1,359
2022-11-27 0 0 0 13 1,177
2022-11-28 0 0 0 11 4,431
2022-11-29 0 0 0 12 2,014
2022-11-30 0 0 0 14 1,032
October 2022 0 0 0 17 36,531
September 2022 1 3 1 15 47,700
August 2022 1 4 0 20 58,280
July 2022 1 6 0 13 34,623
June 2022 1 3 2 14 34,632
May 2022 1 1 2 12 31,928
April 2022 0 1 0 12 28,366
March 2022 0 0 0 13 37,775
February 2022 0 0 0 14 30,552
January 2022 0 1 0 13 39,158
* 2021 1 3 1 36 395,800
December 2021 1 1 0 18 33,604
November 2021 0 0 0 22 26,442
October 2021 0 0 0 30 26,761
September 2021 0 0 0 20 27,132
August 2021 0 0 0 29 52,336
July 2021 0 0 0 27 30,139
June 2021 0 0 1 25 31,073
May 2021 0 0 0 30 38,071
April 2021 0 0 0 33 39,692
March 2021 0 2 0 36 25,346
February 2021 0 0 0 9 34,444
January 2021 0 0 0 10 30,760
* 2020 8 93 3 308 374,489
December 2020 0 0 0 13 32,667
November 2020 0 5 1 11 24,641
October 2020 1 7 0 12 46,748
September 2020 0 12 0 12 25,352
August 2020 1 19 0 12 26,362
July 2020 0 4 0 13 28,565
June 2020 1 8 0 19 25,256
May 2020 2 15 2 16 34,919
April 2020 1 5 0 16 27,656
March 2020 1 11 0 308 38,541
February 2020 0 2 0 154 34,130
January 2020 1 5 0 160 29,652
2020-01-01 0 1 0 10 714
2020-01-02 0 0 0 30 892
2020-01-03 0 0 0 10 759
2020-01-04 0 0 0 10 896
2020-01-05 0 0 0 11 702
2020-01-06 0 0 0 11 689
2020-01-07 0 0 0 58 890
2020-01-08 0 1 0 37 815
2020-01-09 0 0 0 90 1,520
2020-01-10 0 0 0 50 783
2020-01-11 0 0 0 30 941
2020-01-12 0 0 0 12 822
2020-01-13 0 1 0 160 1,290
2020-01-14 0 0 0 100 944
2020-01-15 0 1 0 73 892
2020-01-16 0 0 0 27 1,096
2020-01-17 0 0 0 18 1,095
2020-01-18 0 0 0 11 897
2020-01-19 0 0 0 34 1,284
2020-01-20 0 0 0 35 1,146
2020-01-21 0 0 0 32 848
2020-01-22 0 0 0 85 993
2020-01-23 0 0 0 33 919
2020-01-24 0 0 0 18 1,312
2020-01-25 0 0 0 15 1,048
2020-01-26 0 0 0 28 857
2020-01-27 0 0 0 25 1,161
2020-01-28 0 0 0 17 1,020
2020-01-29 1 1 0 23 1,025
2020-01-30 0 0 0 10 664
2020-01-31 0 0 0 10 738
* 2019 6 70 3 175 330,317
December 2019 2 6 0 175 36,104
November 2019 0 0 0 107 31,823
October 2019 1 1 0 20 33,772
September 2019 0 1 0 16 22,837
August 2019 1 5 1 15 29,283
July 2019 1 9 1 23 25,705
June 2019 0 5 0 16 27,683
May 2019 0 2 0 18 25,645
April 2019 0 2 1 14 29,290
March 2019 0 7 0 14 22,733
February 2019 0 5 0 11 21,943
January 2019 1 27 0 14 23,499
* 2018 22 152 2 25 288,107
December 2018 2 4 1 12 26,154
November 2018 0 3 0 17 23,270
October 2018 0 4 0 13 20,021
September 2018 2 15 0 14 22,275
August 2018 6 43 0 13 23,548
July 2018 0 21 0 24 21,703
2018-07-01 0 1 0 6 503
2018-07-02 0 0 0 7 560
2018-07-03 0 0 0 8 528
2018-07-04 0 0 0 8 538
2018-07-05 0 0 0 7 546
2018-07-06 0 3 0 24 721
2018-07-07 0 2 0 11 550
2018-07-08 0 3 0 8 595
2018-07-09 0 1 0 7 509
2018-07-10 0 1 0 9 660
2018-07-11 0 3 0 9 580
2018-07-12 0 2 0 8 594
2018-07-13 0 0 0 7 551
2018-07-14 0 2 0 9 629
2018-07-15 0 2 0 8 584
2018-07-16 0 0 0 9 596
2018-07-17 0 0 0 10 608
2018-07-18 0 0 0 9 624
2018-07-19 0 0 0 10 1,115
2018-07-20 0 0 0 13 708
2018-07-21 0 1 0 11 3,112
2018-07-22 0 0 0 9 675
2018-07-23 0 0 0 9 575
2018-07-24 0 0 0 9 589
2018-07-25 0 0 0 9 679
2018-07-26 0 0 0 9 639
2018-07-27 0 0 0 9 621
2018-07-28 0 0 0 9 665
2018-07-29 0 0 0 10 630
2018-07-30 0 0 0 8 592
2018-07-31 0 0 0 9 627
June 2018 2 10 0 25 22,942
May 2018 1 2 0 19 25,994
April 2018 3 13 1 19 27,436
March 2018 1 14 0 24 29,912
February 2018 1 13 0 23 22,362
January 2018 4 10 0 20 22,490
* 2017 38 464 5 28 268,183
December 2017 2 17 0 20 21,430
November 2017 1 9 0 21 19,900
October 2017 1 8 0 22 25,133
September 2017 1 15 1 27 24,406
August 2017 6 32 0 24 23,705
July 2017 2 19 0 23 23,618
June 2017 1 19 0 28 24,706
May 2017 4 49 0 16 20,158
April 2017 6 65 2 18 23,330
March 2017 5 106 1 17 25,070
February 2017 8 98 1 14 19,008
2017-02-01 0 0 0 6 471
2017-02-02 0 0 0 8 477
2017-02-03 0 0 0 9 541
2017-02-04 0 0 0 10 562
2017-02-05 0 2 0 14 656
2017-02-06 0 0 0 10 654
2017-02-07 0 0 0 9 623
2017-02-08 0 0 0 9 650
2017-02-09 0 0 0 11 1,770
2017-02-10 0 0 0 10 519
2017-02-11 0 1 0 8 528
2017-02-12 0 1 0 8 536
2017-02-13 0 2 0 7 492
2017-02-14 0 1 0 7 574
2017-02-15 1 1 0 10 567
2017-02-16 0 1 0 7 482
2017-02-17 2 5 1 9 685
2017-02-18 1 17 0 11 927
2017-02-19 1 6 0 10 737
2017-02-20 0 1 0 8 682
2017-02-21 0 5 0 8 595
2017-02-22 0 6 0 11 823
2017-02-23 0 6 0 8 727
2017-02-24 1 8 0 8 760
2017-02-25 1 7 0 10 773
2017-02-26 1 14 0 8 811
2017-02-27 0 6 0 8 719
2017-02-28 0 8 0 10 667
January 2017 1 27 0 15 17,719
* 2016 28 312 9 17 200,977
December 2016 0 10 0 15 17,012
2016-12-01 0 0 0 7 484
2016-12-02 0 0 0 9 475
2016-12-03 0 0 0 7 510
2016-12-04 0 0 0 9 534
2016-12-05 0 1 0 9 550
2016-12-06 0 0 0 7 477
2016-12-07 0 0 0 8 448
2016-12-08 0 0 0 8 497
2016-12-09 0 0 0 7 539
2016-12-10 0 1 0 9 538
2016-12-11 0 0 0 9 558
2016-12-12 0 0 0 9 559
2016-12-13 0 0 0 10 469
2016-12-14 0 1 0 7 544
2016-12-15 0 1 0 7 473
2016-12-16 0 0 0 6 390
2016-12-17 0 1 0 9 602
2016-12-18 0 1 0 8 743
2016-12-19 0 0 0 7 443
2016-12-20 0 0 0 11 648
2016-12-21 0 1 0 9 661
2016-12-22 0 2 0 9 640
2016-12-23 0 0 0 11 579
2016-12-24 0 0 0 10 592
2016-12-25 0 0 0 12 594
2016-12-26 0 0 0 10 632
2016-12-27 0 0 0 11 542
2016-12-28 0 0 0 7 480
2016-12-29 0 0 0 7 598
2016-12-30 0 0 0 15 677
2016-12-31 0 1 0 9 536
November 2016 0 10 0 12 18,264
October 2016 0 12 1 12 20,014
September 2016 3 27 1 17 23,060
August 2016 5 51 2 16 20,767
July 2016 3 33 0 11 20,891
June 2016 0 43 0 12 17,001
May 2016 1 12 0 16 19,503
April 2016 1 13 1 15 14,451
March 2016 3 48 1 16 11,707
February 2016 4 22 1 16 9,362
January 2016 8 31 2 10 8,945
* 2015 145 1,379 28 27 182,276
December 2015 12 56 2 8 9,778
November 2015 1 30 1 10 12,498
October 2015 1 52 1 9 12,345
September 2015 5 48 1 9 9,369
August 2015 20 308 4 10 14,792
July 2015 2 45 0 8 8,380
2015-07-01 0 0 0 7 376
2015-07-02 0 0 0 8 339
2015-07-03 1 4 0 7 379
2015-07-04 0 2 0 7 306
2015-07-05 0 2 0 5 233
2015-07-06 0 2 0 5 250
2015-07-07 0 1 0 6 234
2015-07-08 1 2 0 5 175
2015-07-09 0 3 0 3 153
2015-07-10 0 0 0 5 298
2015-07-11 0 2 0 5 285
2015-07-12 0 1 0 6 261
2015-07-13 0 1 0 6 246
2015-07-14 0 2 0 4 257
2015-07-15 0 3 0 5 135
2015-07-16 0 1 0 4 199
2015-07-17 0 4 0 6 414
2015-07-18 0 2 0 4 172
2015-07-19 0 0 0 3 156
2015-07-20 0 1 0 4 278
2015-07-21 0 0 0 4 199
2015-07-22 0 3 0 7 551
2015-07-23 0 1 0 3 237
2015-07-24 0 0 0 5 287
2015-07-25 0 2 0 3 200
2015-07-26 0 2 0 3 219
2015-07-27 0 2 0 5 147
2015-07-28 0 1 0 5 151
2015-07-29 0 0 0 4 398
2015-07-30 0 1 0 5 480
2015-07-31 0 0 0 6 365
June 2015 4 48 2 9 9,640
May 2015 10 86 0 10 13,798
2015-05-01 1 4 0 7 428
2015-05-02 0 12 0 7 549
2015-05-03 1 3 0 10 556
2015-05-04 0 6 0 7 587
2015-05-05 0 2 0 6 409
2015-05-06 1 4 0 7 556
2015-05-07 0 5 0 9 434
2015-05-08 1 11 0 7 408
2015-05-09 0 3 0 7 412
2015-05-10 0 0 0 9 398
2015-05-11 2 6 0 6 348
2015-05-12 0 3 0 6 380
2015-05-13 0 2 0 7 386
2015-05-14 1 4 0 6 478
2015-05-15 0 5 0 9 684
2015-05-16 0 2 0 9 530
2015-05-17 0 0 0 5 440
2015-05-18 0 0 0 7 442
2015-05-19 2 3 0 7 491
2015-05-20 0 1 0 6 429
2015-05-21 0 2 0 7 409
2015-05-22 0 1 0 6 454
2015-05-23 0 0 0 8 795
2015-05-24 0 0 0 7 371
2015-05-25 1 1 0 8 511
2015-05-26 0 2 0 7 409
2015-05-27 0 0 0 4 230
2015-05-28 0 1 0 6 255
2015-05-29 0 2 0 4 291
2015-05-30 0 1 0 6 440
2015-05-31 0 0 0 5 288
April 2015 21 152 2 27 18,685
March 2015 7 127 1 25 37,993
February 2015 13 154 5 14 16,177
January 2015 49 273 9 13 18,821
* 2014 267 2,947 101 24 95,335
December 2014 31 298 4 15 21,996
2014-12-01 1 10 0 7 843
2014-12-02 1 4 0 7 466
2014-12-03 4 26 1 9 801
2014-12-04 0 15 0 5 472
2014-12-05 0 3 0 6 593
2014-12-06 0 15 0 13 500
2014-12-07 0 22 0 8 879
2014-12-08 3 17 1 7 715
2014-12-09 0 6 0 6 377
2014-12-10 0 12 0 5 389
2014-12-11 0 7 0 8 500
2014-12-12 0 4 0 6 660
2014-12-13 2 8 0 12 665
2014-12-14 1 8 0 10 970
2014-12-15 1 16 0 9 651
2014-12-16 0 11 0 10 949
2014-12-17 1 16 0 15 3,743
2014-12-18 0 12 1 11 632
2014-12-19 1 7 0 8 583
2014-12-20 0 3 0 8 434
2014-12-21 0 7 0 7 558
2014-12-22 0 3 0 8 554
2014-12-23 1 12 0 8 514
2014-12-24 1 8 0 7 560
2014-12-25 4 9 0 7 600
2014-12-26 2 6 0 8 665
2014-12-27 1 4 1 8 457
2014-12-28 0 2 0 8 539
2014-12-29 2 3 0 12 574
2014-12-30 0 1 0 9 371
2014-12-31 5 21 0 10 782
November 2014 21 261 5 12 16,844
October 2014 30 761 10 10 16,310
2014-10-01 8 587 3 10 5,563
2014-10-02 1 28 1 6 618
2014-10-03 1 15 0 5 435
2014-10-04 0 1 0 9 224
2014-10-05 2 8 1 6 406
2014-10-06 4 10 1 7 454
2014-10-07 2 9 0 5 355
2014-10-08 1 8 1 5 366
2014-10-09 0 18 0 6 319
2014-10-10 1 2 0 6 320
2014-10-11 0 3 0 5 259
2014-10-12 0 2 0 5 283
2014-10-13 0 3 0 4 324
2014-10-14 0 5 0 5 287
2014-10-15 1 2 0 4 215
2014-10-16 0 4 0 4 235
2014-10-17 1 4 0 5 242
2014-10-18 0 5 0 4 259
2014-10-19 1 4 1 4 279
2014-10-20 1 2 0 6 297
2014-10-21 0 6 0 6 330
2014-10-22 2 6 0 7 542
2014-10-23 0 4 0 8 445
2014-10-24 0 4 0 8 416
2014-10-25 2 5 0 7 504
2014-10-26 0 0 0 5 321
2014-10-27 1 3 0 6 395
2014-10-28 0 2 0 9 597
2014-10-29 0 1 0 5 225
2014-10-30 0 5 0 7 403
2014-10-31 1 5 2 6 392
September 2014 108 1,425 58 24 26,486
August 2014 70 179 12 11 9,670
July 2014 7 23 12 6 4,029
Triumvirate:
Chuck Normis
champcardon
liltrekkie

Minister of Internal Affairs:
CommanderX

Minister of Recruitment:
constapatedape

Chancellor:
Crazyguy945